TFT LCD display
LCD is now the most widely used display, your cell phone, computer monitor, TV, etc. are all LCD
Dimension
LCD is the abbreviation of liquid crystal display, the basic structure of LCD is injected in a vacuum environment in two glass substrates, one substrate glass with TFT (thin film transistor)
Resolution
Commonly used resolutions are QVGA, VGA, WVGA, HVGA, FWVGA, WVGA, qHD, HD, FHD,etc. Choose the appropriate resolution according to the capability of the host computer and project requirements
Display Mode
The display modes of electronic equipment used in our daily production are: TN display mode, IPS display mode, VA display mode, OLED, miniLED, etc.
How the IPS display works ?
LCD off,Show black
IPS display in the state of non-working light can not pass, which is called normal black .
blue Subpixels do not work,show blue
All sub-pixels work when you need to display white, When you need to display a certain color, the sub-pixels of that color need to work
How the TN display works ?
LCD off,Show white
TN display in the state of non-working light can pass, which is called normal white .
blue Subpixels do not work,show blue
All sub-pixels work when you need to display black, and when you need to display a certain color, the sub-pixels of that color do not work
How the VA or MVA display works ?
LCD off,Show black
VA or MVA display in the state of non-working light can nota pass, which is called normal black.
blue Subpixels work,show blue
All sub-pixels work when you need to display black, When you need to display a certain color, the sub-pixels of that color need to work
The following video can help you better understand the principle of tft lcd display
Main parameters of the display
The main parameters are outline dimension, active area size, resolution, panel border, etc.
Common display sizes
There are many different resolutions QQVGA: 120*160,HQVGA:160×240,QVGA: 320×240,WQVGA:400×240,HVGA 480*320,WVGA:800×480,FWVGA 480*854,qHD:540*960,DVGA:640* 960, HD:1280*720,WSVGA:1024×600,XGA: 1024×768, WXGA:1280*768,1280*800,1366*768, SXGA: 1280×1024, FHD: 1920*1080, WXGA+: 1440× 900, SXGA+: 1400×1050, WSXGA+: 1680×1050, UXGA: 1600×1200, WUXGA: 1920×1200, QXGA: 2048×1536, WQXGA: 2560×153,UHD:3840*2160,etc.If you need a custom display you can contact us!
INCH | Display Mode | Resolution | Active area(mm) | Panel dimension(mm) |
1.06 | TN | 96×160 | 13.824×23.04 | 15.82×29.01 |
1.28 | ADS | 240×240 | 32.4×32.4 | 35.2×37.24 |
1.30 | ADS | 240×240 | 23.4×23.4 | 25.4×28.2 |
1.30 | ADS | 128×128 | 23.424×23.424 | 25.4×27.8 |
1.35 | ADS | 360×360 | 34.236×34.236 | 37.9×39.34 |
1.40 | ADS | 240×240 | 25.2×25.2 | 27.2×29.7 |
1.41 | ADS | 320×360 | 23.85×26.838 | 25.556×31.538 |
1.44 | ADS | 128×128 | 25.4976×26.496 | 27.7×32.24 |
1.45 | ADS | 172×320 | 17.3892×32.352 | 19.1892×35.982 |
1.52 | ADS | 240×283 | 24.912×29.3754 | 26.95×33.57 |
1.52 | TN | 128×128 | 27.264×27.264 | 30.26×32.99 |
1.69 | ADS | 240×280 | 27.972×32.634 | 29.772×37.134 |
1.72 | ADS | 240×283 | 28.152×33.1959 | 30.19×37.39 |
1.73 | ADS | 128×160 | 27.456×34.32 | 29.356×38.12 |
1.74 | ADS | 320×390 | 27.936×34.047 | 30.136×37.517 |
1.77 | TN | 128×160 | 28.032×35.04 | 31.03×40.47 |
1.88 | ADS | 128×160 | 31.872×39.84 | 34.272×46.04 |
2.00 | ADS | 480×360 | 40.824×30.618 | 43.75×38 |
2.00 | ADS | 240×320 | 30.6×40.8 | 33.6×46.6 |
2.00 | ADS | 240×320 | 30.6×40.8 | 33.6×46.6 |
2.35 | ADS | 480×320 | 33.12×49.68 | 37.32×58.28 |
2.40 | TN | 240×320 | 36.72×48.96 | 39.72×55.96 |
2.41 | ADS | 272×480 | 30.192×53.28 | 32.79×59 |
2.41 | TN | 240×320 | 36.72×48.96 | 40.5×57.26 |
2.60 | ADS | 800×480 | 56.64×33.984 | 59.44×39.984 |
2.70 | ADS | 320×240 | 58.8×33.06 | 65.37×37.1 |
2.70 | ADS | 320×240 | 58.8×33.06 | 65.37×37.1 |
2.80 | TN | 240×320 | 43.2×57.6 | 426.84×539.5 |
2.83 | ADS | 480×640 | 43.2×57.6 | 45.7×64.45 |
2.86 | ADS | 376×960 | 26.49296 x 67.6416 | 29.4×74.8 |
2.86 | ADS | 376×960 | 26.508 x 67.68 | 28.508×74.307 |
2.95 | ADS | 480×854 | 36.72×65.27976 | 40.64×72.57 |
2.95 | ADS | 480×854 | 36.72×65.27976 | 40.64×72.57 |
2.98 | ADS | 240×400 | 38.88×64.80 | 41.68×69.80 |
3.00 | ADS | 320×240 | 65.52×36.84 | 72.57×40.64 |
3.16 | ADS | 288×960 | 23.0688×76.896 | 25.04×84.35 |
3.40 | ADS | 480×480 | 60.48×60.48 | 64.32×67.84 |
3.40 | ADS | 480×854 | 41.76×74.298 | 43.96×80.198 |
3.45 | ADS | 320×240 | 70.08×52.56 | 75.1×60.26 |
3.50 | TN | 480×320 | 48.96×73.44 | 52.96×81.44 |
3.52 | ADS | 320×480 | 48.96×73.44 | 51.96×80.22 |
3.54 | ADS | 640×960 | 49.92×74.88 | 52.42×81.08 |
3.54 | ADS | 1024×600 | 77.568×45.450 | 84×53.25 |
3.60 | ADS | 720×1280 | 44.82×79.68 | 46.82×85.33 |
3.92 | ADS | 320×320 | 71.136×69.824 | 73.736×75.914 |
3.97 | ADS | 480×800 | 51.84×86.40 | 55.44×93.90 |
3.99 | ADS | 440×1920 | 39.18×94.032 | 41.2×100.68 |
4.30 | ADS | 480×800 | 56.16×93.6 | 59.06×100.85 |
4.30 | ADS | 480×800 | 56.16×93.6 | 59.06×100.85 |
4.70 | ADS | 1280×720 | 58.104×103.296 | 60.104×109.646 |
4.95 | ADS | 480×854 | 61.56×109.5255 | 64.46×117.4 |
4.98 | ADS | 540×960 | 61.965×110.16 | 64.87×117.9 |
5.00 | ADS | 800×480 | 108×64.8 | 111.6×72.6 |
5.00 | ADS | 720×1280 | 62.1×110.4 | 64.5×117.59 |
5.00 | ADS | 800×480 | 108×64.8 | 111.6×72.6 |
5.13 | ADS | 720×1280 | 63.72×113.28 | 65.692×119.608 |
5.50 | ADS | 720×1280 | 68.04×120.96 | 70.04×126.96 |
5.65 | ADS | 720×1440 | 64.152×128.304 | 66.152×134.304 |
5.71 | ADS | 720×1520 | 62.1×131.1 | 64.1×136.1 |
6.09 | ADS | 720×1560 | 64.8×140.4 | 66.6×145.4 |
6.78 | ADS | 720×1640 | 69.228×157.686 | 71.228×162.986 |
6.82 | ADS | 720×1640 | 69.66×158.67 | 71.66×163.67 |
6.86 | ADS | 480×1280 | 60.2208×160.5888 | 63.4208×169.0888 |
6.86 | ADS | 480×1280 | 60.2208×160.5888 | 63.4208×169.0888 |
6.86 | ADS | 482×1280 | 60.2208×160.5888 | 63.4208×169.0888 |
7.00 | ADS | 768×1024 | 106.6752×142.2336 | 111.6752×151.2336 |
7.00 | ADS | 1200×1920 | 94.5×151.2 | 97.3 x 159.4 |
7.00 | ADS | 800×1280 | 94.2×150.72 | 98.7×159.9 |
7.00 | ADS | 1024×600 | 154.2144×85.92 | 158.2144×95.32 |
7.60 | ADS | 4098×2560 | 163.92×102.4 | 174.96×113.48 |
7.84 | ADS | 400×1280 | 59.4×190.08 | 64.8×199.88 |
8.00 | ADS | 1024×600 | 176.64×99.36 | 189.4×114.5 |
8.00 | TN | 800×600 | 162×121.5 | 183x141x5.6 |
8.00 | TN | 1024×768 | 162.05×121.5 | 183x141x3.4 |
9.30 | ADS | 480×1920 | 58.032×232.128 | 62.08×242.14 |
9.35 | ADS | 480×1920 | 58.032×232.128 | 62.08×242.14 |
9.42 | ADS | 840×1920 | 58.032×232.128 | 61.984×240.82 |
9.70 | ADS | 1280×1752 | 145.344×198.9396 | 148.944×206.4896 |
10.11 | ADS | 440×1920 | 57.948×252.864 | 61.98×260.4912 |
11.00 | ADS | 1600×2176 | 165.6×225.216 | 169.6×233.816 |
12.10 | ADS | 1280×800 | 261.12×163.2 | 269.12×173 |
12.10 | ADS | 1024×768 | 245.76×184.32 | 254.86×195.02 |
15.00 | ADS | 1920×720 | 355.68×133.38 | 365.73×144.88 |
15.00 | ADS | 1920×720 | 304.128×228.096 | 314.5×242.2 |
15.00 | TN | 1024×768 | – | – |
15.00 | TN | 1024×768 | 304.128×228.096 | 314.5×242.2 |
15.00 | ADS | 1024×768 | 304.128×228.096 | 314.5×242.2 |
15.60 | ADS | 3840×2160 | 345.6×194.4 | 353.6×204.6 |
16.50 | ADS | 1280×631 | 374.784×184.7568 | 382.784×195.757 |
17.38 | ADS | 1920×1200 | 374.4×234 | 250.8×386.8 |
19.00 | ADS | 1920×360 | 476.64×89.37 | 485.14×99.87 |
20.00 | ADS | 3840×2160 | 443.52×249.48 | 451.52×258.48 |
24.00 | ADS | 1920×360 | 597.888×112.104 | 606.39×122.61 |
27.00 | ADS | 1920×1080 | ||
33.80 | ADS | 2560×720 | 825.6×232.2 | 846.4×246.2678 |
Can't find the size you're looking for? We'll take care of it.
Frequently Asked Questions
If you are looking for any information about metal nameplate, you will find it right here.
Whether you want to learn about features, designs or fabrications processes – all information you need is right here.
So, keep reading to learn more.
LCD is the abbreviation of liquid crystal display, the basic structure of LCD is injected in a vacuum environment in two glass substrates, one substrate glass with TFT (thin film transistor)
TFT’s is the abbreviation of thin film transistor, TFT alone can not display the content
TFT’s is the abbreviation for thin film transistor, the main structure of TFTLCD, each sub-pixel has a TFT to control whether the liquid crystal is charged
As the most widely used display, TFT LCD has shown that it is a good choice. It is thinner and lighter than CRT display, has a larger display area, is cheaper than AMOLED, and has a longer lifespan. The usual needs TFT LCD can meet, it can be your first choice
As a replacement for CRT monitors, TFT LCD has the characteristics of thinness and long life. At present, almost all mobile phones use TFT LCD. Using different technologies can make TFT LCD more eye-friendly, with a higher color gamut, and more energy-saving.
Using new technology, TFT LCD can achieve a response time of 2ms, which has met the requirements of game display. We can see that all kinds of video game competitions use TFT LCD